GED

Dutchess Community College established a series of seminar-based programs for individuals who are looking forward to improving their job opportunities by earning their GED. Emphasis will be on improving writing and math skills using creative thinking and problem-solving strategies.

How to register

If you are ages 17 or 18, call 431–8905 to make an appointment for the GED program coordinator to meet with you and your parent or guardian. If you are 19 or older, you may register in person at one of the class locations or at the Office of Community Services at DCC.

You must have a state–issued ID with you.

 

GED002 GED TRANSITIONS

Improve reading, writing, and math skills. Small classroom seminars. Prepare for admission to credit classes. There is no refund for this program. (Sect. 25-186 Hours, Sect. 80-240 Hours)

5273 03 9:00 a.m.-2:00 p.m. (TR) 1/10-4/27 BCRC Hines $20

9:00 a.m.-1:00 p.m. (F)

5261 25 6:30 p.m.-9:30 p.m. (MTWR) 1/9-4/26 ND D Long $20

5262 80 6:00 p.m.-9:00 p.m. (TWR) 1/10-4/26 ND A Hunt $20

9:00 a.m.-12:00 p.m. (TR)

 

GED003 GED PREPARATION

Improve reading, writing, and math skills. Small classroom seminars. There is no refund for this

program (90 Hours)

5263 01 6:30 p.m.-9:30 p.m. (MW) 1/9-4/25 BSD TBA       $20

5274 03 6:00 p.m.-9:00 p.m. (TR) 1/10-4/26 BCRC McEnzie $20

5264 10 6:30 p.m.-9:30 p.m. (MW) 1/9-4/25 DCC Toohey $20

5265 11 6:30 p.m.-9:30 p.m. (TR) 1/10-4/26 DCC Toohey $20

5269 50 6:00 p.m.-9:00 p.m. (TR) 1/10-4/26 NCC Clune $20

5267 80 6:00 p.m.-9:00 p.m. (TR) 1/10-4/26 HVCP Hanley $20

5270 82 6:00 p.m.-9:00 p.m. (MW) 1/9-4/25 DES Horan $20

5268 90 6:30 p.m.-9:30 p.m. (TR) 1/10-4/26 DS Brown $20

 

GED007 GENERAL EDUCATION DEVELOPMENT FOR GED TRANSITIONS PLUS

Improve reading, writing, and math skills. Small classroom seminars; prepare for admission to

credit classes. (468 Hours)

5256 01 8:00 a.m.-2:00 p.m. (MTWRF) 1/9-4/27 BSD C Burgos $20

5257 10 8:00 a.m.-2:00 p.m. (MTWRF) 1/9-4/27 DCC G Nystrup $20

5260 20 8:30 a.m.-2:30 p.m. (MTWRF) 1/9-4/27 COC A Bonanno $20

5258 60 8:30 a.m.-2:30 p.m. (MTWRF) 1/9-4/27 FPC S Allen $20

5259 90 8:00 a.m.-2:00 p.m. (MTWRF) 1/9-4/27 DS J Zangerle $20

 

GED016 SPANISH GENERAL EDUCATION DEVELOPMENT FOR GED

(Sect. 01- 68 Hours; Sect. 10, 25, 82, 83, 90 - 90 Hours; Sect. 50, 80, 84 - 94 Hours)

5250 01 9:00 a.m.-1:00 p.m. (S) 1/7-4/29 BSD J Huincho $20

5247 10 6:30 p.m.-9:30 p.m. (MW) 1/9-4/25 DCC J Jaramillo $20

5249 25 3:30 p.m.-6:30 p.m. (MW) 1/9-4/25 ND J Huincho $20

5251 50 6:00 p.m.-9:00 p.m. (TR) 1/10-4/26 NCC Carroll $20

5252 80 6:00 p.m.-9:00 p.m. (TR) 1/10-4/26 PES J Saquicela $20

5253 82 6:00 p.m.-9:00 p.m. (MW) 1/9-4/25 DES J Saquicela $20

5254 83 6:30 p.m.-9:30 p.m. (MW) 1/9-4/25 HVCP Schwartz $20

5255 84 6:30 p.m.-9:30 p.m. (TR) 1/10-4/26 HVCP Schwartz $20

5248 90 6:30 p.m.-9:30 p.m. (MW) 1/9-4/25 DS J Cuellar $20

 

Locations

00S BCRC Beacon Community Resource Center, 23 Center Street, Beacon

01/02 BSD Beacon School District, 33 Henry Street, Beacon

10s DCC Main Campus, 53 Pendell Road, Poughkeepsie

20s COC Circle of Courage, Union Street, Poughkeepsie

20s ND Nubian Directions, 248 Main Street, Poughkeepsie

50s NCC Northeast Community Center, Millerton

60s FPC Family Partnership Center, 29 North Hamilton Street, Poughkeepsie

82 DES Dover Elementary School, Dover Plains

80s PES Pawling Elementary School, Pawling,

80s PTH Pawling Town Hall, Pawling

80s HVCP Hudson Valley Cerebral Palsy Center, 15 Mount Ebo Road, Brewster

90s DS Dutchess South, Hollowbrook Office Park

31 Marshall Road, Building 4, Wappingers Falls