First Semester
| Course No. | Descriptive Title | Credit Hours |
| ENG 101 | Composition I (l) | 3 |
| PSY 111 | Psychological Principles I | 3 |
| Foreign Language (b) | 3 | |
| MAT 221 | Analytic Geometry Calculus I | 4 |
| CHE 121 | General Chemistry I | 4 |
| LAT 100 | Education Introductory Seminar | 1 |
| TOTAL | 18 | |
Second Semester
| Course No. | Descriptive Title | Credit Hours |
| ENG 102 | Composition II (l) | 3 |
| BHS 103 | Social Problems in Today's World | 3 |
| Other World Civilizations (f) | 3 | |
| Foreign Language (b) OR | ||
| MAT 222 | Analytic Geometry Calculus II | 3-4 |
| CHE 122 | General Chemistry II | 4 |
| TOTAL | 16-17 | |
Third Semester
| Course No. | Descriptive Title | Credit Hours |
| BHS 207 | Education in America | 3 |
| PSY 204 | Adolescent Psychology | 3 |
| HIS 104, HIS 108, GOV 121 (e) | 3 | |
| CHE 231 | Organic Chemistry I | 4 |
| PHY 151 | Engineering Physics I | 4 |
| TOTAL | 17 | |
Fourth Semester
| Course No. | Descriptive Title | Credit Hours |
| Western Civilization (g) | 3 | |
| THE 120 | Performing Skills for the Classroom | 3 |
| WFE 101 | Lifetime Fitness and Wellness | 3 |
| CHE 232 | Organic Chemistry II | 4 |
| PHY 152 | Engineering Physics II | 4 |
| TOTAL | 17 | |
| TOTAL CREDIT HOURS | 68 | |