First Semester
| Course No. | Descriptive Title | Credit Hours |
| ENG 101 | Composition I (l) | 3 |
| PSY 111 | Psychological Principles I | 3 |
| MAT 221 | Analytic Geometry Calculus I | 4 |
| WFE 101 | Lifetime Fitness and Wellness | 3 |
| Foreign Language (b) | 3 | |
| LAT 100 | Education Introductory Seminar | 1 |
| TOTAL | 17 | |
Second Semester
| Course No. | Descriptive Title | Credit Hours |
| ENG 102 | Composition II (l) | 3 |
| Foreign Language (b) | 3 | |
| BHS 103 | Social Problems in Today's World | 3 |
| MAT 222 | Analytic Geometry Calculus II | 4 |
| PHY 151 | Engineering Physics I | 4 |
| TOTAL | 17 | |
Third Semester
| Course No. | Descriptive Title | Credit Hours |
| BHS 207 | Education in America | 3 |
| PSY 204 | Adolescent Psychology | 3 |
| PHY 152 | Engineering Physics II | 4 |
| MAT 223 (k) | Analytic Geometry Calculus III | 4 |
| MAT 217 (k) OR | Introduction to Proofs OR | |
| MAT 214 (k) | Discrete Mathematics | 3 |
| TOTAL | 17 |
Fourth Semester
| Course No. | Descriptive Title | Credit Hours |
| Western Civilization (g) | 3 | |
| THE 120 | Performing Skills for the Classroom | 3 |
| Other World Civilizations (f) | 3 | |
| MAT 215 (k) | Intro to Linear Algebra | 3 |
| LAT 201 | Ed Settings: Adol Learning Envir | 1 |
| HIS 104, HIS 108, GOV 121(e) | 3 | |
| TOTAL | 16 | |
| TOTAL CREDIT HOURS | 67 | |