ENGINEERING SCIENCE AND TECHNOLOGIES
APPRENTICE TRAINING (APT) (HEGIS 5301)
This program is designed in cooperation with local branches of trade unions and certifying organizations. It provides an opportunity to earn the Associate degree while working as an apprentice. While engaged in technical studies and obtaining on-the-job experience in the skilled trades, students in this program will complete 24 to 26 college credits (about 8 courses) at Dutchess Community College. The apprentices normally attend the College as part-time students.
Apprentices are granted 40 credits for the related technical instruction and on-the-job training completed during the apprentice period. Students should check with their union regarding membership before enrolling in this program. Completion of the following suggested program will result in the student receiving an Associate in Applied Science (A.A.S.) degree at the same time he/she receives the New York State Certificate of Completion of the Apprentice Program.
Students should select courses in consultation with an advisor.
FIRST YEAR (FALL)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| ENG 101 | Composition I | 3 |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8 |
FIRST YEAR (SPRING)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| BHS 103 | Social Problems in Today's World | 3 |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8 |
SECOND YEAR (FALL)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| MAT 132 | Technical Mathematics II (b) | 3 |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8 |
SECOND YEAR (Spring)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| Science (c) | 4 | |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 9 |
THIRD YEAR (Fall)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| ENG 102 | Composition II | 3 |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8 |
THIRD YEAR (Spring)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| ECO 218 | Labor Relations | 3 |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8 |
FOURTH YEAR (Fall)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| General Education Elective | 3 | |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8 |
FOURTH YEAR (Spring)
| Course No. | Descriptive Title | Cr.Hrs. |
|---|---|---|
| Free Elective (d) | 3-4 | |
| Related Technical Instruction (a) | 3 | |
| Field Work (On-the-Job Training) | 2 | |
| Total | 8-9 |
TOTAL DCC CREDIT HOURS 65
a. Trade courses taught by
instructors designated by the Union or certifying organization.
b. All
prerequisites for English, mathematics, and other DCC courses must be met.
Students who are qualified may take a more advanced mathematics course.
c.
Science courses: applicable four-credit courses in astronomy, biology,
chemistry, geology, physical sciences, physics.
d. See page 98 of the college
catalog for a full discussion of the free elective requirement.